Speech Night
Congratulations to all the 2012 prize, trophy & award winners!
We bid a sad farewell to our Matrics and wish them every success in their future endeavours! May life prove to be a wonderful challenge and may they experience much happiness!
| The following girls were awarded Subject Distinctions: | |||
|---|---|---|---|
| Rebecca Hammond | Distinction in Mathematical Literacy | ||
| Thérèse Jordaan | Distinction in Mathematics | ||
| Sarah Kelly | Distinction in Mathematical Literacy | ||
| Shannon Lamb | Distinction in Mathematical Literacy | ||
| Meghan Lewis | Distinction in Mathematical Literacy | ||
| Rebecca Robinson | Distinction in Mathematical Literacy | ||
| Merenyane Senoge | Distinction in Mathematical Literacy | ||
| Kimball Swarts | Distinction in Mathematical Literacy | ||
| Tyler Duncan | Distinctions in Life Orientation & Mathematical Literacy; | ||
| Georgina Geach | Distinctions in Drama & Geography | ||
| Fiona Geyser | Distinctions in Drama & Life Orientation | ||
| Angela Joubert | Distinctions in Life Orientation & Mathematics | ||
| Nikkita Kisten | Distinctions in Life Orientation & Mathematical Literacy | ||
| Dominique Lathe | Distinctions in Life Orientation & Mathematics | ||
| Tasmin Leighton | Distinctions in Consumer Studies & Mathematics | ||
| Michelle Miller | Distinctions in Drama & Life Orientation | ||
| Kirsten Mitchell | Distinctions in Life Orientation & Mathematics | ||
| Cara Stirton | Distinctions in Drama & Life Orientation | ||
| Maxine Wessels | Distinction in Computer Applications Technology & Mathematics | ||
| Kirsten Lotze | Distinctions in Geography, Life Orientation & Mathematics | ||
| Amy Florence | Distinctions in Geography, Life Orientation & Mathematics | ||
| Claire Tramontino | Distinctions in History, Life Orientation & Visual Arts | ||
| Melissa Barden | Distinctions in Geography, Life Orientation, Mathematics & Physical Sciences | ||
| Rachelle Dalais | Distinctions in Consumer Studies, Life Sciences, Life Orientation & Mathematics | ||
| Sarah Florence | Distinctions in Business Studies, Geography, Life Sciences, Life Orientation & Mathematics | ||
| Claire Holton | Distinctions in Consumer Studies, Life Orientation, Mathematics, Physical Sciences & Visual Arts | ||
| Courtney Johnson | Distinctions in Business Studies, Consumer Studies, Life Sciences, Life Orientation & Mathematics | ||
| Candice Haviland | Distinctions in Accounting, Life Sciences, Life Orientation, Mathematics & Physical Sciences | ||
| Stephanie Gräfin von Platen Hallermund | Distinctions in Business Studies, Geography, Life Sciences, Life Orientation & Mathematics | ||
| Shannon Freese | Distinctions in Accounting, Afrikaans, Life Orientation, Mathematics, Physical Sciences & Visual Arts | ||
| Megan Hargreaves | Distinctions in Accounting, Advanced Programme Mathematics, Geography, Life Orientation, Mathematics & Physical Sciences | ||
| Candice Buckle | Distinctions in Afrikaans, English, Life Sciences, Life Orientation, Mathematics, Physical Sciences & Visual Arts | ||
| Jenna Uniacke | Distinctions in Afrikaans, English, Geography, History, Life Orientation, Mathematics & Physical Sciences | ||
| Shannon McGregor Ahearne | Distinctions in Advanced Programme Mathematics, Afrikaans, English, History, Life Sciences, Life Orientation, Mathematics & Physical Sciences; | ||
| The following Half Colours were awarded: [75%–79%] | ||
| Rachelle Dalais | Claire Tramontino | Amy Florence (Re-Award) |
| Georgina Geach (Re-Award) | Tasmin Leighton (Re-Award) | Kirsten Lotze (Re-Award) |
| Maxine Wessels (Re-Award) | ||
| The following Full Colours were awarded: [80%–82%] | ||
| Melissa Barden | Sarah Florence | Claire Holton (Re-Award) |
| Stephanie Gräfin von Platen Hallermund | Megan Hargreaves (Re-Award) | |
| The following Honours were awarded: [83%– 100%] | ||
| Candice Buckle | Shannon Freese | Candice Haviland |
| Courtney Johnson | Jenna Uniacke | Shannon McGregor Ahearne (Re-Award) |
| The following Humanities All-Rounder Badges was awarded to a learner from Grade 11 who manifested a high degree of commitment & excellence & made a valuable contribution in at least four areas within the Humanities Field: | ||
| Kayla-Anne Beechey |
|
|
| The following Sports All-Rounder Badges were awarded to the learners from Grade 10 – 12 who have represented the school regularly, as members of the first team or the highest team in their age group, in a minimum of FOUR sports offered at our school. | ||
| Carey Glover | Jessica Irving | Daniela Mendes |
| Brittany Mowat | Hannah Nel | Lara Stewart |
| Carla Laurie | ||
| The following Trophies were awarded: | |||
|---|---|---|---|
| Ashlee Neser Trophy for English | Shannon McGregor Ahearne | ||
| Trophy for Oratory Excellence in English | Shannon McGregor Ahearne | ||
| Hansen Trophy for Afrikaans | Shannon Freese | ||
| Trophy for Oratory Excellence in Afrikaans | Jenna Uniacke | ||
| Leisell Wraith Trophy for Bilingualism | Shannon McGregor Ahearne & Jenna Uniacke | ||
| O'Connor Trophy for Accounting | Candice Haviland | ||
| Stylianou Trophy for Perseverance & Determination in Accounting | Shannon Freese & Megan Hargreaves | ||
| Kymm Neser Trophy for Art History (They have achieved the highest marks for History of Art throughout their Matric year) | Candice Buckle, Shannon Freese & Claire Holton | ||
| Gail Baxter Trophy for Practical Art (Shannon has consistently demonstrated her Artistic ability in Practical work) | Shannon Freese | ||
| Child Trophy for Art (for the learner who has shown the greatest improvement in her Matric year) | Michelle Miller | ||
| Price Waterhouse Coopers Shield for Business Studies | Courtney Johnson | ||
| Networx Learning & Assessment Centre Trophy for Computer Applications Technology (Most Improved Learner) | Deborah-Ann Chetty | ||
| Stylianou Trophy for Computer Applications Technology (Top Learner for Practical Application) | Maxine Wessels | ||
| Manson Trophy for Computer Applications Technology (Top Learner for Theoretical Accomplishment) | Maxine Wessels | ||
| Trophy for Consumer Studies Theory | Claire Holton | ||
| Langley Trophy for Consumer Studies Practical | Claudia de Oliveira | ||
| Lesley Trophy for Geography | Jenna Uniacke | ||
| Wraith Jewellers Trophy for History | Shannon McGregor Ahearne | ||
| Trophy for Life Orientation | Jenna Uniacke | ||
| De Freitas Trophy for Life Sciences | Shannon McGregor Ahearne | ||
| David Robinson Trophy for Advanced Programme Mathematics | Shannon McGregor Ahearne | ||
| Salter Trophy for Mathematics | Shannon McGregor Ahearne | ||
| Price Waterhouse Coopers Shield for Mathematical Literacy | Sarah Kelly | ||
| Motala Trophy for Physical Sciences | Candice Buckle & Shannon Freese | ||
| Baxter-Hunter-Robinson Trophy for Combined Sciences & Mathematics (Highest Standard Achieved in Life Sciences, Physical Sciences & Mathematics) | Shannon McGregor Ahearne | ||
| Ballantyne Trophy for Speech & Drama | Cara Stirton | ||
| Claudia Farinha Trophy for Practical Speech & Drama | Georgina Geach | ||
| Sutherland Trophy for Speech & Drama (Passion for Drama & Commitment to Excellence in Performance Studies) | Fiona Geyser | ||
| Candice Quamby Trophy for Music (Awarded to a Matriculation learner, experienced in two instruments (voice included) who has used her talent at school and as an asset to the school’s cultural department) | Merenyane Senoge | ||
| Heather Andrews Memorial Trophy for Sport (Awarded to the Matriculation learner who, while at Our Lady of Fatima has been selected to represent the school at high levels of Sport thereby promoting our school) | Georgina Geach | ||
| Bridget Haynes Ten Brink (1966 - 2004) Memorial Trophy for Altruism (Awarded to a Grade 9 Learner) | Zamantungwa Kumalo | ||
| Kerryn Druce Trophy for Courage & Determination | Meghan Lewis | ||
| Andrea Phillips Trophy for Empathy & Responsibility (This learner displays a strong awareness of her fellow beings and the needs of others. She is responsible & able to handle her life well.) | Tyler Duncan | ||
| Horsfall Trophy for All Round Achievement (The matric learner who has made the most significant contribution to this school through her achievement at Academics, Sport & Cultural Activities. Her Altruism is also recognised with this award.) | Jenna Uniacke | ||
| The P.T.A. Award for Public Spiritedness: A class or a group of learners, who, during the year have displayed a marked degree of public spiritedness. | Interact | ||
| Humanities Trophy for Exceptional Service (In recognition of her exceptional service to the school) | Merenyane Senoge | ||
| Robinson Trophy for Dedicated Service (In recognition of her dedicated service to the school) | Megan Hargreaves | ||
| Lucina Augustine Inter-Class Trophy for the High School class, which is adjudged by the staff to be the most co-operative, responsible and reliable. | Grade 9K | ||
| Special Award for Excellence in the Administration & Motivation of School Sport | Rebecca Hammond | ||
| Elana Stalmann Trophy for Good Fellowship | Fiona Geyser | ||
| Sister Catherina Trophy for Reflecting the Ethos of our School | Shannon Freese | ||
| Price Waterhouse Coopers Trophy for Third Place in Grade 12 | Shannon Freese | ||
| Yvonne Eldon Trophy for Proxime Accessit | Jenna Uniacke | ||
| Catherine Haarhoff Trophy for Dux | Shannon McGregor Ahearne | ||

Shannon Freese , Shannon McGregor Ahearne and Jenna Uniacke
| The following Trophies were awarded at the final assembly: | |||
|---|---|---|---|
| Gems Trophy for Mentor of the Year 2012: (as voted by their peers) | Fiona Geyser & Meghan Lewis | ||
| Stavrinou Trophy for Prefect of the Year 2012: (as voted by her peers) | Megan Hargreaves | ||
Sportswomens Dinner
Thank you to Rebecca Hammond and Mrs Hammond for organising an enjoyable Sportswomen’s Dinner!
| The following Certificates of Merit were awarded: | |||
|---|---|---|---|
| Sports All Rounder 2012 | Georgina Geach | ||
| Sports Woman of the Year 2012 | Georgina Geach & Carla Laurie | ||
| Excellence in & Outstanding Commitment & Loyalty to Fatima Sport | Georgina Geach | ||
| Team Award 2012 | 1st Team Soccer | ||
Charl Crous , Carla Laurie , Georgina Geach , Mrs Caroline Lynch.
Humanities Dinner
Thank you to Candice Haviland and Mr & Mrs Haviland for organising a wonderfully entertaining wonderful Humanities Dinner!
| The following Trophies were awarded: | |||
|---|---|---|---|
| Humanities Trophy for Humanities Woman of the Year 2012: For Exceptional Achievement in Public Speaking | Shannon McGregor Ahearne & Jenna Uniacke | ||
| Humanities All Rounder Trophy for Humanities All Rounder 2012. | Merenyane Senoge | ||
Matric/Staff Dinner
Thank you to Shannon McGregor Ahearne for organising a wonderful Matric/Staff Dinner! The staff thoroughly enjoyed their last evening with the 2012 Matrics!